RGM spec.4
Depending on the scene and field such as SUP fishing and casting from the shore,
A multi-purpose rod that can be used in various situations by selecting the tip section.



FEATURE

A rod with two faces
Equipped with two different action tip sections for one bat section.

Two tips
LRA: Supports casting approaches such as light jigs and hard plugs.
SRA: We are good at vertical approach and support soft bait, bream mule, tenya, super light jigging, etc.

FUJI GUIDE
Spec.4 is equipped with reliable FUJI GUIDE. We support actual fishing with reliable quality and performance.

Case
The neoprene material protects the rod from impact.
SPEC
item | Number of passages (Book) | carbon Content rate (%) | full length (M) | Closed dimensions (cm) | Antecedent (Mm) | Own weight (G) | Lure (G) | Line (Lb.) | price (tax included) |
---|---|---|---|---|---|---|---|---|---|
Spec.4 | ー | ー | ー | ー | ー | ー | ー | ー | 25,080 |
With SRA tip attached | 2 | 90 | 6ft10in / 2.08m | 107.5 | 1.5 | 143 | Vertical Max 80g | PE Max 1.2 | ー |
With LRA tip attached | 2 | 92 | 7ft4in / 2.24m | 123 | 1.9 | 146 | Cast Max 30g | PE Max 1.2 | ー |
SPEC
item | Spec.4 |
---|---|
Number of passages (Book) | ー |
carbon Content rate (%) | ー |
full length (M) | ー |
Closed dimensions (cm) | ー |
Antecedent (Mm) | ー |
Own weight (G) | ー |
Lure (G) | ー |
Line (Lb.) | ー |
price (tax included) | 25,080 |
item | With SRA tip attached |
---|---|
Number of passages (Book) | 2 |
carbon Content rate (%) | 90 |
full length (M) | 6ft10in / 2.08m |
Closed dimensions (cm) | 107.5 |
Antecedent (Mm) | 1.5 |
Own weight (G) | 143 |
Lure (G) | Vertical Max 80g |
Line (Lb.) | PE Max 1.2 |
price (tax included) | ー |
item | With LRA tip attached |
---|---|
Number of passages (Book) | 2 |
carbon Content rate (%) | 92 |
full length (M) | 7ft4in / 2.24m |
Closed dimensions (cm) | 123 |
Antecedent (Mm) | 1.9 |
Own weight (G) | 146 |
Lure (G) | Cast Max 30g |
Line (Lb.) | PE Max 1.2 |
price (tax included) | ー |
COLOR VARIATION

RED

SILVER
