RGM spec.1
A simple design swing-out rod with a metal shell.
It supports various fields from freshwater to seawater by setting the total length of 4 sizes.






FEATURE

full length
210cm/240cm/270cm/300cm length setting. A multi-rod that can be used in various situations with settings that are frequently used in freshwater.

Case
A special case that uses 1680 denier nylon with excellent durability is standard equipment. When moving, it securely covers the important rod.

Color
New colors will be available in 2025 in two lengths, 270cm and 300cm. EVA grip.
Available in four colors: ash brown, khaki black, red silver, and blue orange.

Caps & metal parts
The rod cap that covers the tip of the rod during storage is anodized aluminum parts. A toughness specification that supports fishing scenes as an outdoor tool.
MOVIE
SPEC
item | Number of passages (Book) | carbon Content rate (%) | full length (M) | Closed dimensions (cm) | Antecedent (Mm) | Own weight (G) | price (tax included) |
---|---|---|---|---|---|---|---|
spec.1 210 | 9 | 64 | 2.1 | 29.5 | 0.7 | 39 | 14,850 |
spec.1 240 | 10 | 62 | 2.4 | 29.5 | 0.7 | 48 | 15,400 |
spec.1 270 | 12 | 53 | 2.7 | 29.5 | 0.7 | 72 | 15,950 |
spec.1 300 | 13 | 51 | 3.0 | 29.5 | 0.7 | 88 | 16,500 |
SPEC
item | spec.1 210 |
---|---|
Number of passages (Book) | 9 |
carbon Content rate (%) | 64 |
full length (M) | 2.1 |
Closed dimensions (cm) | 29.5 |
Antecedent (Mm) | 0.7 |
Own weight (G) | 39 |
price (tax included) | 14,850 |
item | spec.1 240 |
---|---|
Number of passages (Book) | 10 |
carbon Content rate (%) | 62 |
full length (M) | 2.4 |
Closed dimensions (cm) | 29.5 |
Antecedent (Mm) | 0.7 |
Own weight (G) | 48 |
price (tax included) | 15,400 |
item | spec.1 270 |
---|---|
Number of passages (Book) | 12 |
carbon Content rate (%) | 53 |
full length (M) | 2.7 |
Closed dimensions (cm) | 29.5 |
Antecedent (Mm) | 0.7 |
Own weight (G) | 72 |
price (tax included) | 15,950 |
item | spec.1 300 |
---|---|
Number of passages (Book) | 13 |
carbon Content rate (%) | 51 |
full length (M) | 3.0 |
Closed dimensions (cm) | 29.5 |
Antecedent (Mm) | 0.7 |
Own weight (G) | 88 |
price (tax included) | 16,500 |
COLOR VARIATION

ASH BROWN

KHAKI BLACK

RED SILVER

BLUE ORANGE

NAVY / ORANGE

C-COPPER

C-SILVER

C-BLACK

KHAKI

NAVY/LIME

PURPLE/ORANGE

BLACK

BLACK/SILVER

RED

BLUE/GRAY
